TERAZIO™
GLAZED PORCELAIN
Description
Terazio™ is an alluring recreation of quartz-like attributes in a durable porcelain tile. High-definition inkjets create natural speckled variations on the surface in neutral earth tones. Available in various shapes and sizes, Terazio provides a smooth, luminous finish for residential and commercial floors, walls, countertops, and kitchen and bath applications.
1 Color | 2 Sizes
Technical Specifications
Nominal Size (in.) | 24 x 24 | 12 x 24 |
Edge Detail | Rectified | Rectified |
Finish | Polished | Matte |
Faces | TBD | TBD |
Thickness (in.)* | 3/8 | 3/8 |
Lbs/PC | 17.64 | 8.82 |
Grout Joint Recommendation (in.) | 1/8 | 1/8 |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
Method | Results |
Abrasion Resistance C1027* | III |
Breaking Strength C648 | ≥250 |
Chemical Resistance C650 | Resistant |
Water Absorption C373 | ≤0.50 |
DCOF AcuTest WET |
Matte: >0.60 Polished: <0.42 |
Freeze-Thaw Cycling C1026 | Resistant |
Scratch Hardness MOHS | 6 |
Shade Variation | V2 |
Pre-Consumer Recycled Content | 0% |
Post-Consumer Recycled Content | 0% |
VOC | None |
Download and View Care and Maintenance
* The beauty of high gloss or polished products may be susceptible to scratching that is more visible on the surface of the tile.
Sizes and Trim
Usage
USAGE TYPES: | YES/NO |
COMMERCIAL FLOOR* | Yes |
RESIDENTIAL FLOOR | Yes |
RESIDENTIAL AND COMMERCIAL WALL | Yes |
SHOWER WALL | Yes |
SHOWER FLOOR | Yes |
STEAM SHOWER | Yes |
KITCHEN COUNTER | Yes |
STOVE AREA | Yes |
FIREPLACE FACADE | Yes |
COVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
COVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR WALL NON-FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
COVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR FLOOR FREEZING CLIMATES | Yes |
UNCOVERED EXTERIOR FLOOR NON-FREEZING CLIMATES | Yes |
POOL DECK | No |
POOL WATERLINE | Yes |
INSIDE POOL | Yes |
SPA / HOT TUB | Yes |
UV/ SUN EXPOSURE SENSITIVE | No |
* Emser recommends a .50 or greater DCOF for Commercial Dining Floors.
The usage chart is provided as a general guide only. Actual job site conditions may change a product’s suitability for a specific application. If special conditions apply, please contact an Emser representative for clarification of use prior to purchasing.